

Marjorie Cafferty
|
|
Featured Listings
 | MLS# T2348322 $69,000 Zephyrhills, FL Pasco County Year Built: 1987 | Type: Condos/Townhomes/Villas 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,094 Subdivision: DRIFTWOOD OF ZEPHYRHILLS |
|
|
|
 | MLS# T2499187 $32,900 Zephyrhills, FL Pasco County Year Built: 1970 | Type: Residential Style: Mobile 1 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 576 Subdivision: ZEPHYRHILLS COLONY CO LANDS |
|
|
|
 | MLS# T2495926 $59,900 Zephyrhills, FL Pasco County Year Built: 1978 | Type: Residential Style: Mobile 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,272 Subdivision: SHADY OAKS |
|
|
|
 | MLS# T2494856 $32,500 Zephyrhills, FL Pasco County Year Built: 1992 | Type: Residential Style: Mobile 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 768 Subdivision: ZEPHYRHILLS COLONY CO LANDS |
|
|
|
 | MLS# T2489767 $59,500 Zephyrhills, FL Pasco County Year Built: 1977 | Type: Residential Style: Mobile 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 936 Subdivision: TIPPECANOE VILLAGE |
|
|
|
 | MLS# T2432471 $69,495 Zephyrhills, FL Pasco County Year Built: 1993 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,172 Subdivision: DRIFTWOOD |
|
|
|
 | MLS# T2480275 $35,900 Zephyrhills, FL Pasco County Year Built: 1976 | Type: Residential Style: Mobile 2 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 792 Subdivision: ZEPHYR SHORES |
|
|
|
 | MLS# T2469557 $45,900 Zephyrhills, FL Pasco County Year Built: 1977 | Type: Residential Style: Mobile 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 960 Subdivision: TIPPECANOE VILLAGE UNREC |
|
|
|
|
Current Inventory
 | MLS# T2503066 $175,000 Zephyrhills, FL Pasco County Year Built: 1952 | Type: Commercial 3 Full Bath(s) Sq.Ft.: 5,759 Acres: 0.16 |
|
|
|
 | MLS# T2503050 $599,000 Dade City, FL Pasco County Year Built: 1974 | Type: Commercial Sq.Ft.: 6,300 Acres: 0.75 |
|
|
|
 | MLS# T2502771 $449,000 Wesley Chapel, FL Pasco County Year Built: 1999 | Type: Residential 4 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 4,025 Subdivision: HOMESTEADS OF SADDLEWOOD |
|
|
|
 | MLS# T2502643 $29,900 Zephyrhills, FL Pasco County Year Built: 2002 | Type: Condos/Townhomes/Villas 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,149 Subdivision: BELMONT AT RYALS CHASE |
|
|
|
|
|
|